To rate your bladder control symptoms, print this page and circle the number for each question that is closest to what you have recently experienced. When you have finished the survey, add up the points to find out your score. The possible total ranges from 0 to 32 points, with higher scores indicating more severe symptoms. Bring this symptom score to your next doctor visit.
![]() | ![]() | ![]() | ![]() | ![]() | |
| 0 | 1 | 2 | 3 | 4 |
| 0 | 1 | 2 | 3 | 4 |
| 0 | 1 | 2 | 3 | 4 |
| 0 | 1 | 2 | 3 | 4 |
| 0 | 1 | 2 | 3 | 4 |
| 0 | 1 | 2 | 3 | 4 |
| 0 | 1 | 2 | 3 | 4 |
| 0 | 1 | 2 | 3 | 4 |
| Total | |||||
Next: Symptom Tracker